2018 08 31_1418.jpg

Box Score: Lake Travis 35, Arlington Martin 14

Lake Travis (1-0) 13 0 15 7 - 35

Arlington Martin (0-1) 7 0 7 0 -14

Scoring

LT-Garrett Wilson 4 pass from Hudson Card (Nathan Ellisor kick)

AM-Willie Roberts 2 run (Nick Rodriguez kick)

LT-Wilson 2 pass from Card (kick failed)

LT-Sean Brown-Nixon 33 run (Will Manley kick)

AM-Montrell Smith 77 run (Rodriguez kick)

LT-Brown-Nixon 1 run (Cortland DeNisio pass from Card)

LT-Kyle Eaves 42 pass from Card (Manley kick)

Team Stats LT AM

1st downs 22 7

Rushes-Yards 33-131 31-142

Passing Yards 269 28

Passing 22-31-0 5-14-1

Fum-Lost 0-0 0-0

Pen-Yards 12-86 15-123

Punts-Avg 4-37.3 8-36.6

Individual stats

Rushing

LT: Sean Brown-Nixon 17-103, 2 TDs; Weston Stephens 3-25; Hudson Card 10-7

AM: Montrell Smith 13-118, TD; Willie Roberts 8-24, TD; Derrick White 3-2

Passing

LT: Card 20-28-0-239, 3 TDs; Peyton Janecek 2-2-0-30

AM: Roberts 3-5-0-10; White 2-9-1-18

Receiving

LT: Kyle Eaves 7-121, TD; Garrett Wilson 6-90, 2 TDs; Grayson Sandlin 4-35

AM: KJ Polk 2-8; Alonzo Banks 1-11; Jonathan Carter 1-10

  • 2018 08 31_1297.jpg
  • 2018 08 31_1299.jpg
  • 2018 08 31_1301.jpg
  • 2018 08 31_1305.jpg
  • 2018 08 31_1306.jpg
  • 2018 08 31_1309.jpg
  • 2018 08 31_1310.jpg
  • 2018 08 31_1313.jpg
  • 2018 08 31_1315.jpg
  • 2018 08 31_1318.jpg
  • 2018 08 31_1319.jpg
  • 2018 08 31_1322.jpg
  • 2018 08 31_1324.jpg
  • 2018 08 31_1327.jpg
  • 2018 08 31_1328.jpg
  • 2018 08 31_1331.jpg
  • 2018 08 31_1333.jpg
  • 2018 08 31_1334.jpg
  • 2018 08 31_1335.jpg
  • 2018 08 31_1338.jpg
  • 2018 08 31_1343.jpg
  • 2018 08 31_1348.jpg
  • 2018 08 31_1349.jpg
  • 2018 08 31_1350.jpg
  • 2018 08 31_1357.jpg
  • 2018 08 31_1358.jpg
  • 2018 08 31_1359.jpg
  • 2018 08 31_1360.jpg
  • 2018 08 31_1363.jpg
  • 2018 08 31_1365.jpg
  • 2018 08 31_1366.jpg
  • 2018 08 31_1373.jpg
  • 2018 08 31_1374.jpg
  • 2018 08 31_1377.jpg
  • 2018 08 31_1378.jpg
  • 2018 08 31_1380.jpg
  • 2018 08 31_1381.jpg
  • 2018 08 31_1383.jpg
  • 2018 08 31_1384.jpg
  • 2018 08 31_1386.jpg
  • 2018 08 31_1387.jpg
  • 2018 08 31_1388.jpg
  • 2018 08 31_1389.jpg
  • 2018 08 31_1390.jpg
  • 2018 08 31_1395.jpg
  • 2018 08 31_1396.jpg
  • 2018 08 31_1401.jpg
  • 2018 08 31_1409.jpg
  • 2018 08 31_1416.jpg
  • 2018 08 31_1417.jpg
  • 2018 08 31_1418.jpg
  • 2018 08 31_1420.jpg
  • 2018 08 31_1422.jpg
  • 2018 08 31_1423.jpg
  • 2018 08 31_1425.jpg
  • 2018 08 31_1426.jpg
  • 2018 08 31_1428.jpg
  • 2018 08 31_1440.jpg
  • 2018 08 31_1441.jpg
  • 2018 08 31_1444.jpg
  • 2018 08 31_1445.jpg
  • 2018 08 31_1447.jpg
  • 2018 08 31_1451.jpg
  • 2018 08 31_1453.jpg
  • 2018 08 31_1454.jpg
  • 2018 08 31_1456.jpg
  • 2018 08 31_1460.jpg

Photo Gallery

Photos from Lake Travis' 35-14 win over Arlington Martin.