2018 12 08_6094.jpg

Box Score: Lake Travis 38, Judson 21

Lake Travis (12-1) 7 7 10 14 - 38

Converse Judson (12-1) 7 7 0 7 - 21

Scoring

1st Quarter

Jud-Sincere McCormick 2 run (Humberto Villareal kick)

LT-Weston Stephens 15 run (Hays McCannon kick)

2nd Quarter

LT-Garrett Wilson 21 pass from Hudson Card (McCannon kick)

Jud-Antony Shelton 48 pass from Mike Chandler (Villareal kick)

3rd Quarter

LT-Wilson 60 pass from Card (McCannon kick)

LT-FG McCannon 37

4th Quarter

Jud-Shelton 37 pass from Chandler (Villareal kick)

LT-Kyle Eaves 64 pass from Card (McCannon kick)

LT-Wilson 29 pass from Card (McCannon kick)

Team Stats LT CJ

First Downs 20 18

Rushes-Yards 31-74 44-226

Passing Yards 316 140

Passing 19-36-0 10-25-1

Fum-Lost 0-0 3-2

Pen-Yards 5-65 16-125

Punts-Avg 5-31.8 5-42.8

Individual Stats

Rushing

LT: Weston Stephens 6-35, TD; Sean Brown-Nixon 9-25; Hudson Card 15-13; Kyle Eaves 1-1

Judson: Sincere McCormick 21-109, TD; Mike Chandler 18-84; De’Anthony Lewis 3-12; Rashad Wisdom 1-24

Passing

LT: Card 19-36-0-316, 4 TDs

Judson: Chandler 10-25-1-140, 2 TDs

Receiving

LT: Garrett Wilson 8-149, 3 TDs; Eaves 7-121, TD; Grayson Sandlin 2-23; Lake McRee 1-18; Stephens 1-5

Judson: Antony Shelton 4-94, 2 TDs; McCormick 4-22; Marcus Harmon 2-13; Amarea Bailey 1-5; Kenyon Morgan 1-4.

  • 2018 12 08_5589.jpg
  • 2018 12 08_5596.jpg
  • 2018 12 08_5603.jpg
  • 2018 12 08_5604.jpg
  • 2018 12 08_5605.jpg
  • 2018 12 08_5611.jpg
  • 2018 12 08_5615.jpg
  • 2018 12 08_5616.jpg
  • 2018 12 08_5624.jpg
  • 2018 12 08_5629.jpg
  • 2018 12 08_5651.jpg
  • 2018 12 08_5652.jpg
  • 2018 12 08_5665.jpg
  • 2018 12 08_5675.jpg
  • 2018 12 08_5681.jpg
  • 2018 12 08_5684.jpg
  • 2018 12 08_5691.jpg
  • 2018 12 08_5697.jpg
  • 2018 12 08_5699.jpg
  • 2018 12 08_5713.jpg
  • 2018 12 08_5725.jpg
  • 2018 12 08_5727.jpg
  • 2018 12 08_5731.jpg
  • 2018 12 08_5735.jpg
  • 2018 12 08_5737.jpg
  • 2018 12 08_5739.jpg
  • 2018 12 08_5740.jpg
  • 2018 12 08_5745.jpg
  • 2018 12 08_5749.jpg
  • 2018 12 08_5755.jpg
  • 2018 12 08_5760.jpg
  • 2018 12 08_5763.jpg
  • 2018 12 08_5934.jpg
  • 2018 12 08_5939.jpg
  • 2018 12 08_5952.jpg
  • 2018 12 08_5975.jpg
  • 2018 12 08_5984.jpg
  • 2018 12 08_5986.jpg
  • 2018 12 08_5996.jpg
  • 2018 12 08_5999.jpg
  • 2018 12 08_6000.jpg
  • 2018 12 08_6001.jpg
  • 2018 12 08_6008.jpg
  • 2018 12 08_6017.jpg
  • 2018 12 08_6018.jpg
  • 2018 12 08_6019.jpg
  • 2018 12 08_6026.jpg
  • 2018 12 08_6038.jpg
  • 2018 12 08_6045.jpg
  • 2018 12 08_6052.jpg
  • 2018 12 08_6054.jpg
  • 2018 12 08_6067.jpg
  • 2018 12 08_6075.jpg
  • 2018 12 08_6076.jpg
  • 2018 12 08_6077.jpg
  • 2018 12 08_6086.jpg
  • 2018 12 08_6087.jpg
  • 2018 12 08_6089.jpg
  • 2018 12 08_6091.jpg
  • 2018 12 08_6094.jpg
  • 2018 12 08_6096.jpg
  • 2018 12 08_6098.jpg

Photo Gallery

Photos from Lake Travis' 38-21 win over Judson.