2018 11 02_4428.JPG

Box Score: Lake Travis 44, Hays 28

Lake Travis (7-1, 6-1) 7 21 7 9 – 44

Hays (7-2, 5-2) 7 0 0 21- 28

Scoring

LT-Weston Stephens 3 run (Hays McCannon kick)

Hays-Devin Hines 7 run (Joe Banuelos kick)

LT-Stephens 9 pass from Hudson Card (McCannon kick)

LT-Stephens 2 run (McCannon kick)

LT-Card 2 run (McCannon kick)

LT-Peyton Janecek 22 pass from Card (McCannon kick)

LT-Stephens 1 run (kick failed)

Hays-Bobby Green 59 run (Banuelos kick)

Hays-Nash Danford 2 run (Banuelos kick)

LT-McCannon 43 FG

Hays - Joeangel Carrasco 32 pass from Demetrius Hill (Banuelos kick)

Team Stats LT Hays

First Downs 26 19

Rushes-Yards 31-184 57-259

Passing Yards 222 86

Passing 26-35-0 6-13-0

Fumbles-Lost 0-0 3-0

Penalties-Yards 5-50 2-25

Punts-Avg 2-31.5 2-44

Individual Stats

Rushing

LT: Weston Stephens 9-70, 3 TDs; Marcelo Alanis 9-66; Hudson Card 8-36, TD

Hays: Bobby Green 6-85, TD; Devin Hines 15-50, TD; Joeangel Carrasco 6-37

Passing

LT: Card 25-34-0-214, 2 TDs

Hays: Xavier Martinez 4-9-0-41; Demetrius Hill 2-4-0-45, TD

Receiving

LT: Kyle Eaves 10-96; Jeremiah Patterson 5-40; Peyton Janecek 5-46, TD; Stephens 1-9, TD

Hays: Hines 2-12; Carrasco 1-32, TD; Bayler Jordan 1-21

  • 2018 11 02_4392.jpg
  • 2018 11 02_4396.jpg
  • 2018 11 02_4399.jpg
  • 2018 11 02_4406.jpg
  • 2018 11 02_4409.jpg
  • 2018 11 02_4412.jpg
  • 2018 11 02_4417.jpg
  • 2018 11 02_4428.jpg
  • 2018 11 02_4430.jpg
  • 2018 11 02_4436.jpg
  • 2018 11 02_4443.jpg
  • 2018 11 02_4444.jpg
  • 2018 11 02_4446.jpg
  • 2018 11 02_4447.jpg
  • 2018 11 02_4458.jpg
  • 2018 11 02_4459.jpg
  • 2018 11 02_4460.jpg
  • 2018 11 02_4462.jpg
  • 2018 11 02_4463.jpg
  • 2018 11 02_4464.jpg
  • 2018 11 02_4465.jpg
  • 2018 11 02_4467.jpg
  • 2018 11 02_4474.jpg
  • 2018 11 02_4478.jpg
  • 2018 11 02_4480.jpg
  • 2018 11 02_4490.jpg
  • 2018 11 02_4493.jpg
  • 2018 11 02_4496.jpg
  • 2018 11 02_4498.jpg
  • 2018 11 02_4500.jpg
  • 2018 11 02_4502.jpg
  • 2018 11 02_4505.jpg
  • 2018 11 02_4506.jpg
  • 2018 11 02_4508.jpg
  • 2018 11 02_4510.jpg
  • 2018 11 02_4513.jpg
  • 2018 11 02_4514.jpg
  • 2018 11 02_4516.jpg
  • 2018 11 02_4518.jpg
  • 2018 11 02_4520.jpg
  • 2018 11 02_4538.jpg

Photo gallery

Photos from Lake Travis' 44-28 win over Hays on Nov. 2.