2018 10 05_3131.JPG

Box Score: Lake Travis 64, Lehman 7

Lehman (0-5, 0-3) 0 7 0 0 - 7

Lake Travis (5-0, 4-0) 29 28 7 0 - 64

Scoring

LAT: Jeremiah Patterson 15 pass from Hudson Card (Grayson Sandlin pass from Card)

LAT: Kyle Eaves 33 pass from Card (Hays McCannon kick)

LAT: Patterson 59 pass from Card (McCannon kick)

LAT: Weston Stephens 50 run (McCannon kick)

LEH-Keyshaun Williams 2 run (Ryan Bollinger kick)

LAT: Cortland DeNisio 51 pass from Card (McCannon kick)

LAT: Stephens 7 run (McCannon kick)

LAT: Card 38 run (McCannon kick)

LAT: DeNisio 8 pass from Peyton Janecek (McCannon kick)

LAT: Salvador Alanis 6 pass from Janecek (McCannon kick)

Team Stats LEH LAT

First downs 10 16

Rushes-Yards 27-24 23-233

Passing Yards 90 271

Passing 15-29-2 17-18-0

Fumbles-Lost 0-0 2-1

Penalties-Yards 1-5 8-66

Punts-Avg 5-25.0 1-25.0

Individual Stats

Rushing

Lehman: Keyshaun Williams 18-40, TD; Philip Garcia 4-19

Lake Travis: Weston Stephens 6-99, 2 TDs; Hudson Card 4-49, TD; Marcelo Alanis 5-38; Connor Hess 3-44

Passing

Lehman: Cayden Raymond 15-29-2-90

Lake Travis: Card 10-11-0-225, 4 TDs; Janecek 6-6-0-50, 2 TD

Receiving

Lehman: Daniel O’Neal 5-34; CJ Scott 3-16, Bryant Lewis 2-18

Lake Travis: Jeremiah Patterson 3-87, 2 TDs; Cortland DeNisio 3-70, 2 TDs, Kyle Eaves 3-51, TD; Salvador Alanis 3-25, TD; Stephens 2-18

  • 2018 10 05_3136.JPG
  • 2018 10 05_3131.JPG
  • 2018 10 05_3122.JPG
  • 2018 10 05_3108.JPG
  • 2018 10 05_3106.JPG
  • 2018 10 05_3105.JPG
  • 2018 10 05_3104.JPG
  • 2018 10 05_3101.JPG
  • 2018 10 05_3091.JPG
  • 2018 10 05_3089.JPG
  • 2018 10 05_3086.JPG
  • 2018 10 05_3081.JPG
  • 2018 10 05_3080.JPG
  • 2018 10 05_3078.JPG
  • 2018 10 05_3075.JPG
  • 2018 10 05_3070.JPG
  • 2018 10 05_3045.JPG
  • 2018 10 05_3041.JPG
  • 2018 10 05_3040.JPG
  • 2018 10 05_3032.JPG
  • 2018 10 05_3031.JPG
  • 2018 10 05_3029.JPG
  • 2018 10 05_3025.JPG
  • 2018 10 05_3021.JPG
  • 2018 10 05_3018.JPG
  • 2018 10 05_3016.JPG
  • 2018 10 05_3013.JPG
  • 2018 10 05_3011.JPG
  • 2018 10 05_3008.JPG
  • 2018 10 05_3005.JPG
  • 2018 10 05_2989.JPG
  • 2018 10 05_2982.JPG
  • 2018 10 05_2981.JPG
  • 2018 10 05_2980.JPG
  • 2018 10 05_2977.JPG
  • 2018 10 05_2976.JPG
  • 2018 10 05_2973.JPG
  • 2018 10 05_2969.JPG
  • 2018 10 05_2965.JPG
  • 2018 10 05_2963.JPG
  • 2018 10 05_2954.JPG
  • 2018 10 05_2943.JPG

Photo Gallery

Photos from Lake Travis' 64-7 win over Lehman.