2018 12 15_6124.jpg

Box Score: North Shore 51, Lake Travis 10

Lake Travis (12-2) 3 0 7 0 - 10

North Shore (15-0) 13 21 7 10 - 51

Scoring summary

1st quarter

LT-Hays McCannon 22 Field goal

NS-Zach Evans 60 run (kick blocked)

NS-Evans 3 run (John Villalobos kick)

2nd quarter

NS-Evans 18 run (Villalobos kick)

NS-Zorhan Rideaux 53 pass from Dematrius Davis (Villalobos kick)

NS-Evans 23 run (Villalobos kick)

3rd quarter

NS-Rideaux 13 pass from Davis (Villalobos kick)

LT-Garrett Wilson 9 pass from Hudson Card (McCannon kick)

4th quarter

NS-John Gentry 1 run (Villalobos kick)

NS-Villalobos 41 Field goal

Team Stats LT NS

First Downs 14 28

Rushes-Yards 27-88 47-323

Passing Yards 180 234

Passing 15-36-1 19-24-0

Fumbles-Lost 1-1 2-1

Penalties 4-39 7-67

Punts-Avg 6-34.0 2-35.5

Individual Stats

Rushing

Lake Travis: Weston Stephens 6-33; Sean Brown-Nixon 11-30; Hudson Card 9-16, Lake McRee 1-9

North Shore: Zach Evans 17-196, 4 TDs; John Gentry 15-90, TD; Dematruis Davis 6-18; Dorian Manual 4-10

Passing

Lake Travis: Card 13-33-1-158, TD; Peyton Janecek 2-3-0-22

North Shore: Davis 18-23-0-231, 2 TDs; Roger Hagan 1-1-0-3

Receiving

Lake Travis: Garrett Wilson 4-47, TD; Kyle Eaves 4-39; Cortland DeNisio 3-26; McRee 2-24; Grayson Sandlin 1-22; Stephens 1-22

North Shore: Zorhan Rideaux 5-112,2 TDs; Shadrach Banks 4-42; AJ Carter 3-29; Gentry 3-13; Evans 2-22; Chance Pillar 1-8

  • 2018 12 15_6108.jpg
  • 2018 12 15_6110.jpg
  • 2018 12 15_6114.jpg
  • 2018 12 15_6117.jpg
  • 2018 12 15_6124.jpg
  • 2018 12 15_6126.jpg
  • 2018 12 15_6130.jpg
  • 2018 12 15_6134.jpg
  • 2018 12 15_6135.jpg
  • 2018 12 15_6139.jpg
  • 2018 12 15_6141.jpg
  • 2018 12 15_6143.jpg
  • 2018 12 15_6144.jpg
  • 2018 12 15_6145.jpg
  • 2018 12 15_6151.jpg
  • 2018 12 15_6155.jpg
  • 2018 12 15_6157.jpg
  • 2018 12 15_6159.jpg
  • 2018 12 15_6164.jpg
  • 2018 12 15_6170.jpg
  • 2018 12 15_6173.jpg
  • 2018 12 15_6175.jpg
  • 2018 12 15_6182.jpg
  • 2018 12 15_6188.jpg
  • 2018 12 15_6198.jpg
  • 2018 12 15_6201.jpg
  • 2018 12 15_6203.jpg
  • 2018 12 15_6205.jpg
  • 2018 12 15_6206.jpg
  • 2018 12 15_6209.jpg
  • 2018 12 15_6219.jpg
  • 2018 12 15_6225.jpg
  • 2018 12 15_6232.jpg
  • 2018 12 15_6241.jpg
  • 2018 12 15_6243.jpg
  • 2018 12 15_6244.jpg
  • 2018 12 15_6247.jpg
  • 2018 12 15_6248.jpg
  • 2018 12 15_6250.jpg
  • 2018 12 15_6254.jpg
  • 2018 12 15_6256.jpg
  • 2018 12 15_6259.jpg
  • 2018 12 15_6261.jpg
  • 2018 12 15_6264.jpg
  • 2018 12 15_6270.jpg
  • 2018 12 15_6280.jpg
  • 2018 12 15_6288.jpg
  • 2018 12 15_6289.jpg
  • 2018 12 15_6290.jpg
  • 2018 12 15_6293.jpg
  • 2018 12 15_6304.jpg
  • 2018 12 15_6320.jpg
  • 2018 12 15_6327.jpg
  • 2018 12 15_6331.jpg
  • 2018 12 15_6333.jpg
  • 2018 12 15_6343.jpg
  • 2018 12 15_6344.jpg
  • 2018 12 15_6358.jpg
  • 2018 12 15_6370.jpg
  • 2018 12 15_6371.jpg
  • 2018 12 15_6372.jpg
  • 2018 12 15_6375.jpg
  • 2018 12 15_6378.jpg
  • 2018 12 15_6379.jpg
  • 2018 12 15_6383.jpg
  • 2018 12 15_6388.jpg
  • 2018 12 15_6393.jpg
  • 2018 12 15_6397.jpg
  • 2018 12 15_6402.jpg
  • 2018 12 15_6404.jpg
  • 2018 12 15_6405.jpg
  • 2018 12 15_6406.jpg
  • 2018 12 15_6414.jpg
  • 2018 12 15_6423.jpg
  • 2018 12 15_6426.jpg
  • 2018 12 15_6429.jpg
  • 2018 12 15_6430.jpg
  • 2018 12 15_6434.jpg
  • 2018 12 15_6449.jpg
  • 2018 12 15_6450.jpg
  • 2018 12 15_6453.jpg
  • 2018 12 15_6457.jpg

Photo Gallery

Photos from Saturday's 6A, Division I state semifinal between Lake Travis and North Shore.