hmrvlktch0n1zezx8xewikeimzh6p6v58bccvxf-i1q.jpg

Receiving Touchdowns

Receiving touchdowns in a season (minimum 15)

  1. Garrett Wilson (2017): 27
  2. Fred Robinson (2005): 25
  3. Jason Bird (2007): 25
  4. Cade McCrary (2008): 24
  5. Fred Robinson (2004): 19
  6. Garrett Wilson (2018): 19
  7. Griffin Gilbert (2011): 18
  8. Zach Austin (2011): 16
  9. Andy Erickson (2009): 15
  10. Cade Brewer (2015): 15
  11. Kyle Eaves (2019): 15
  12. Grayson Sandlin (2019): 15
  13. Caleb Burton (2021): 15

Receiving touchdowns in a career

  1. Garrett Wilson (2015-18): 60
  2. Fred Robinson (2003-05*): 44
  3. Griffin Gilbert (2008-11): 36
  4. Cade Green (2013-16): 35
  5. Jason Bird (2005-07*): 32
  6. Cade McCrary (2006-08): 30
  7. Cade Brewer (2014-16): 30
  8. Kyle Eaves (2017-19): 29
  9. Zach Austin (2011-12): 23
  10. Maleek Barkley (2014-16): 21
  11. Lark Sidle (2023-25): 20
  12. Andy Erickson (2007-09): 18
  13. Tyler Payne (2011-13): 18

* - missing information